
HSD-MA12
1.Features a 12-inch passive loudspeaker that supports various audio applications, including large room, home theater, mobile phone, karaoke player, and party.
2.The speaker is efficiently powered by 350 watts and boasts a sensitivity of 97 dB with a frequency range of 62 Hz-18 kHz.
3.Constructed from 18mm plywood with a stylish metal cabinet and wireless connectivity options, including auxiliary, USB, and Wi-Fi music (Spotify).
4.The HSD-MA12, with its professional audio stage capabilities, is a perfect addition to any audio performance setup, thanks to its 450W continuous power rating and powerful, frequency-responsive design.
Model | MA-15 | MA-12 | MA-10 | MA-8 |
Pictures | ![]() | |||
Type | 2-Way full-range (floor-stand or wall/ceiling mounted) | |||
RMS Power Handling | 450W | 350W | 250W | 160W |
Peak Power Handling | 1200W | 800W | 450W | 320W |
Components(Driver) | 1x15” LF | 1x12” LF | 1x10” LF | 1x8” LF |
1x2” HF | 1x1.75” HF | 1x1.75” HF | 1x1.75” HF | |
Normal Impedance | 8ohm | 8ohm | 8ohm | 8ohm |
Frequency Response | 55Hz-18KHz | 62Hz-18KHz | 65Hz-18KHz | 50Hz-18KHz |
Sensitivity | 99dB | 97dB | 96dB | 94dB |
Maximum SPL | 123dB | 120dB | 119dB | 117dB |
Nomial Dispersion | H80º x V50º | H80º x V50º | H80º x V50º | H80ºx V50º |
Output Connectors | 2 x NL4 Speakon | |||
Cabinet Material | plywood | |||
Surface Finished | spray painting | |||
Dimensions(WHD) | 430x680x430 | 360x600x380 | 320x535x340 | 240x420x270mm |
Package(WHD) | 504x785x500 | 458x705x435 | 415x640x376 | 570x520x360mm |
N.W. | 25.25kg | 20.25kg | 15kg | 8.83kg |
G.W | 28.1kg | 22.5kg | 17kg | 19.45kg |

