
HSD-MA10
HSD-MA series is a versatile 2-way passive speaker system, the box structure is compact, selected British technology transient and impulse response, and select a higher tuning frequency and accurate calculation of the volume, access to very low group delay, Accurate and fast repetition of each transient detail Excellent divider network, high-quality hollow inductors and non-inductive resistors, to achieve the minimum nonlinear distortion, high sound pressure in the state to maintain the consistency and reliability of sound, treble horn 90 ° in the box can be rotated to meet the horizontal or vertical installation of amplification requirements of the application.
■ Double angle trapezoid, compact structure
■ High-performance 2-way passive system
■ 18mm imported high-density composite panel body
■ high-tech advanced composite membrane, treble slim soft
■ Very low power compression
■ Rotatable 80 ° × 50 ° horn, flexible sound field coverage
■ Standard M8 multi-angle hanging point, easy to install
for stage, Karaoke, Party, Disco, indoor dancing,promotion, performance,yoga,class ,meeting,or any other outdoor activities.
Model | MA-15 | MA-12 | MA-10 | MA-8 |
Pictures | ![]() | |||
Type | 2-Way full-range (floor-stand or wall/ceiling mounted) | |||
RMS Power Handling | 450W | 350W | 250W | 160W |
Peak Power Handling | 1200W | 800W | 450W | 320W |
Components(Driver) | 1x15” LF | 1x12” LF | 1x10” LF | 1x8” LF |
1x2” HF | 1x1.75” HF | 1x1.75” HF | 1x1.75” HF | |
Normal Impedance | 8ohm | 8ohm | 8ohm | 8ohm |
Frequency Response | 55Hz-18KHz | 62Hz-18KHz | 65Hz-18KHz | 50Hz-18KHz |
Sensitivity | 99dB | 97dB | 96dB | 94dB |
Maximum SPL | 123dB | 120dB | 119dB | 117dB |
Nomial Dispersion | H80º x V50º | H80º x V50º | H80º x V50º | H80ºx V50º |
Output Connectors | 2 x NL4 Speakon | |||
Cabinet Material | plywood | |||
Surface Finished | spray painting | |||
Dimensions(WHD) | 430x680x430 | 360x600x380 | 320x535x340 | 240x420x270mm |
Package(WHD) | 504x785x500 | 458x705x435 | 415x640x376 | 570x520x360mm |
N.W. | 25.25kg | 20.25kg | 15kg | 8.83kg |
G.W | 28.1kg | 22.5kg | 17kg | 19.45kg |

